Leave a Comment:
(0) comments
Add Your Reply

May was another strong month for home sales in Canyon Lake with 34 homes closing escrow according to MLS records. Historically, May is a strong month anyway for several reasons. Folks start thinking about a summer move so they can get the kids signed up and ready for the upcoming school year. Plus, in Canyon Lake, people tend to want to get moved-in for the summer boating season and this usually means a boost in waterfront home sales.
This year is a little unique because we have seen several months of rising demand with a limited supply of homes and this created a higher than usual bump in prices and a reduced number of days on market. The average days on market in May 2013 was 72 versus an average of 88 days on market in 2012.
Prices have risen steadily in 2013 with the average price moving up from $304,000 in January to $335,000 in May. Most of the activity is still in the lower price ranges, but with many people starting to build equity in their homes again, the mid price range is starting to heat up as well. The table below shows homes that were sold in Canyon Lake during the month of according to the MLS.*
22742 | Canyon Lake | $ 110,000 |
29989 | Windward | $ 200,000 |
30830 | Long Point | $ 220,000 |
22981 | Blue Bird | $ 232,596 |
28921 | Yosemite | $ 235,000 |
30058 | Little Harbor | $ 240,000 |
30701 | Emperor | $ 242,500 |
29030 | Vacation | $ 245,000 |
23886 | Outrigger | $ 245,000 |
22956 | Pheasant | $ 248,000 |
23466 | Canyon Lake | $ 255,000 |
22921 | Fawn Lake | $ 257,000 |
22055 | Saddle | $ 260,000 |
23235 | Canyon Lake | $ 265,000 |
29927 | White Wake | $ 269,900 |
30020 | Happy Hunter | $ 288,000 |
29483 | Big Range | $ 290,000 |
30525 | Emperor | $ 292,000 |
29810 | Smugglers Point | $ 295,000 |
30021 | Clear Water | $ 299,000 |
21710 | Appaloosa | $ 309,000 |
22090 | Village Way | $ 349,900 |
22838 | Canyon Lake | $ 350,000 |
24169 | Outrigger | $ 368,000 |
22680 | Blue Teal | $ 420,000 |
31431 | Emperor | $ 439,500 |
22615 | Canyon Club | $ 440,000 |
23884 | Continental | $ 455,000 |
22520 | Inspiration | $ 459,000 |
29789 | Redwood | $ 480,000 |
30250 | Red Lure | $ 550,000 |
30177 | Windward | $ 570,000 |
29870 | Longhorn | $ 575,000 |
29356 | Big Range | $ 760,000 |
If you would like to keep tabs on the market, click here to see current homes for sale in Canyon Lake.
*All data is presumed accurate, but not guaranteed.